The brand Hong Kong
GovHK繁體版简体版

SearchSearchSite MapContact Us

Site Map

Latest Dates of Posting for Forthcoming Surface Despatches

Latest Dates of Posting for Forthcoming Surface Despatches
Date of Issue (January 2010 - December 2010)
28 December 2010 For the period 10 January 2011 to 22 January 2011 [PDF, 2 page of 02KB]
20 December 2010 For the period 3 January 2011 to 15 January 2011 [PDF, 2 page of 72KB]
13 December 2010 For the period 27 December 2010 to 8 January 2011 [PDF, 2 page of 71KB]
6 December 2010 For the period 20 December 2010 to 1 January 2011 [PDF, 2 page of 70KB]
29 November 2010 For the period 13 December 2010 to 25 December 2010 [PDF, 2 page of 71KB]
22 November 2010 For the period 6 December 2010 to 18 December 2010 [PDF, 2 page of 71KB]
15 November 2010 For the period 29 November 2010 to 11 December 2010 [PDF, 2 page of 72KB]
8 November 2010 For the period 22 November 2010 to 4 December 2010 [PDF, 2 page of 72KB]
1 November 2010 For the period 15 November 2010 to 27 November 2010 [PDF, 2 page of 70KB]
25 October 2010 For the period 8 November 2010 to 20 November 2010 [PDF, 2 page of 70KB]
18 October 2010 For the period 1 November 2010 to 13 November 2010 [PDF, 2 page of 72KB]
11 October 2010 For the period 25 October 2010 to 6 November 2010 [PDF, 2 page of 73KB]
4 October 2010 For the period 18 October 2010 to 30 October 2010 [PDF, 2 page of 74KB]
27 September 2010 For the period 11 October 2010 to 23 October 2010 [PDF, 2 page of 71KB]
20 September 2010 For the period 4 October 2010 to 16 October 2010 [PDF, 2 page of 72KB]
13 September 2010 For the period 27 September 2010 to 9 October 2010 [PDF, 2 page of 72KB]
6 September 2010 For the period 20 September 2010 to 2 October 2010 [PDF, 2 page of 69KB]
30 August 2010 For the period 13 September 2010 to 25 September 2010 [PDF, 2 page of 73KB]
23 August 2010 For the period 6 September 2010 to 18 September 2010 [PDF, 2 page of 71KB]
16 August 2010 For the period 30 August 2010 to 11 September 2010 [PDF, 2 page of 71KB]
9 August 2010 For the period 23 August 2010 to 4 September 2010 [PDF, 2 page of 71KB]
2 August 2010 For the period 16 August 2010 to 28 August 2010 [PDF, 2 page of 71KB]
26 July 2010 For the period 9 August 2010 to 21 August 2010 [PDF, 2 page of 71KB]
19 July 2010 For the period 2 August 2010 to 14 August 2010 [PDF, 2 page of 72KB]
12 July 2010 For the period 26 July 2010 to 7 August 2010 [PDF, 2 page of 71KB]
5 July 2010 For the period 19 July 2010 to 31 July 2010 [PDF, 2 page of 73KB]
24 June 2010 For the period 12 July 2010 to 24 July 2010 [PDF, 2 page of 74KB]
21 June 2010 For the period 5 July 2010 to 17 July 2010 [PDF, 2 page of 71KB]
14 June 2010 For the period 28 June 2010 to 10 July 2010 [PDF, 2 page of 70KB]
7 June 2010 For the period 21 June 2010 to 3 July 2010 [PDF, 2 page of 71KB]
31 May 2010 For the period 14 June 2010 to 26 June 2010 [PDF, 2 page of 72KB]
24 May 2010 For the period 7 June 2010 to 19 June 2010 [PDF, 2 page of 72KB]
17 May 2010 For the period 31 May 2010 to 12 June 2010 [PDF, 2 page of 71KB]
10 May 2010 For the period 24 May 2010 to 5 June 2010 [PDF, 2 page of 71KB]
3 May 2010 For the period 17 May 2010 to 29 May 2010 [PDF, 2 page of 75KB]
26 April 2010 For the period 10 May 2010 to 22 May 2010 [PDF, 2 page of 76KB]
19 April 2010 For the period 3 May 2010 to 15 May 2010 [PDF, 2 page of 71KB]
12 April 2010 For the period 26 April 2010 to 8 May 2010 [PDF, 2 page of 71KB]
7 April 2010 For the period 19 April 2010 to 1 May 2010 [PDF, 2 page of 73KB]
29 March 2010 For the period 12 April 2010 to 24 April 2010 [PDF, 2 page of 76KB]
22 March 2010 For the period 5 April 2010 to 17 April 2010 [PDF, 2 page of 76KB]
15 March 2010 For the period 29 March 2010 to 10 April 2010 [PDF, 2 page of 70KB]
8 March 2010 For the period 22 March 2010 to 3 April 2010 [PDF, 2 page of 76KB]
1 March 2010 For the period 15 March 2010 to 27 March 2010 [PDF, 2 page of 72KB]
22 February 2010 For the period 8 March 2010 to 20 March 2010 [PDF, 2 page of 70KB]
17 February 2010 For the period 1 March 2010 to 13 March 2010 [PDF, 2 page of 72KB]
8 February 2010 For the period 22 February 2010 to 8 March 2010 [PDF, 2 page of 70KB]
1 February 2010 For the period 15 February 2010 to 27 February 2010 [PDF, 2 page of 75KB]
25 January 2010 For the period 8 February 2010 to 20 February 2010 [PDF, 2 page of 70KB]
18 January 2010 For the period 1 February 2010 to 13 February 2010 [PDF, 2 page of 71KB]
11 January 2010 For the period 25 January 2010 to 6 February 2010 [PDF, 2 page of 72KB]
4 January 2010 For the period 18 January 2010 to 30 January 2010 [PDF, 2 page of 72KB]

To view and print, you need to use an Adobe Acrobat Reader. You may need to download Acrobat Reader and Asian Font Packs to view the documents if necessary.

Last revision date : 3 January 2011