The brand Hong Kong
GovHK繁體版简体版

SearchSearchSite MapContact Us

Site Map

Latest Dates of Posting for Forthcoming Surface Despatches

Latest Dates of Posting for Forthcoming Surface Despatches
Date of Issue (January 2011 - December 2011)
28 December 2011 For the period 9 January 2012 to 21 January 2012 [PDF, 2 page of 73KB]
19 December 2011 For the period 2 January 2012 to 14 January 2012 [PDF, 2 page of 75KB]
12 December 2011 For the period 26 December 2011 to 7 January 2012 [PDF, 2 page of 72KB]
5 December 2011 For the period 19 December 2011 to 31 December 2011 [PDF, 2 page of 72KB]
28 November 2011 For the period 12 December 2011 to 24 December 2011 [PDF, 2 page of 71KB]
21 November 2011 For the period 5 December 2011 to 17 December 2011 [PDF, 2 page of 74KB]
14 November 2011 For the period 28 November 2011 to 10 December 2011 [PDF, 2 page of 72KB]
7 November 2011 For the period 21 November 2011 to 3 December 2011 [PDF, 2 page of 73KB]
31 October 2011 For the period 14 November 2011 to 26 November 2011 [PDF, 2 page of 72KB]
24 October 2011 For the period 7 November 2011 to 19 November 2011 [PDF, 2 page of 73KB]
17 October 2011 For the period 31 October 2011 to 12 November 2011 [PDF, 2 page of 73KB]
10 October 2011 For the period 24 October 2011 to 5 November 2011 [PDF, 2 page of 74KB]
3 October 2011 For the period 17 October 2011 to 29 October 2011 [PDF, 2 page of 71KB]
26 September 2011 For the period 10 October 2011 to 22 October 2011 [PDF, 2 page of 74KB]
19 September 2011 For the period 3 October 2011 to 15 October 2011 [PDF, 2 page of 72KB]
12 September 2011 For the period 26 September 2011 to 8 October 2011 [PDF, 2 page of 71KB]
5 September 2011 For the period 19 September 2011 to 1 October 2011 [PDF, 2 page of 73KB]
29 August 2011 For the period 12 September 2011 to 24 September 2011 [PDF, 2 page of 74KB]
22 August 2011 For the period 5 September 2011 to 17 September 2011 [PDF, 2 page of 73KB]
15 August 2011 For the period 29 August 2011 to 10 September 2011 [PDF, 2 page of 74KB]
8 August 2011 For the period 22 August 2011 to 3 September 2011 [PDF, 2 page of 71KB]
1 August 2011 For the period 15 August 2011 to 27 August 2011 [PDF, 2 page of 72KB]
25 July 2011 For the period 8 August 2011 to 20 August 2011 [PDF, 2 page of 72KB]
18 July 2011 For the period 1 August 2011 to 13 August 2011 [PDF, 2 page of 74KB]
11 July 2011 For the period 25 July 2011 to 6 August 2011 [PDF, 2 page of 71KB]
4 July 2011 For the period 18 July 2011 to 30 July 2011 [PDF, 2 page of 73KB]
27 June 2011 For the period 11 July 2011 to 23 July 2011 [PDF, 2 page of 73KB]
20 June 2011 For the period 4 July 2011 to 16 July 2011 [PDF, 2 page of 74KB]
13 June 2011 For the period 27 June 2011 to 9 July 2011 [PDF, 2 page of 71KB]
7 June 2011 For the period 20 June 2011 to 2 July 2011 [PDF, 2 page of 73KB]
30 May 2011 For the period 13 June 2011 to 25 June 2011 [PDF, 2 page of 71KB]
23 May 2011 For the period 6 June 2011 to 18 June 2011 [PDF, 2 page of 73KB]
16 May 2011 For the period 30 May 2011 to 11 June 2011 [PDF, 2 page of 72KB]
9 May 2011 For the period 23 May 2011 to 4 June 2011 [PDF, 2 page of 71KB]
3 May 2011 For the period 16 May 2011 to 28 May 2011 [PDF, 2 page of 71KB]
26 April 2011 For the period 9 May 2011 to 21 May 2011 [PDF, 2 page of 72KB]
18 April 2011 For the period 2 May 2011 to 14 May 2011 [PDF, 2 page of 71KB]
11 April 2011 For the period 25 April 2011 to 7 May 2011 [PDF, 2 page of 74KB]
4 April 2011 For the period 18 April 2011 to 30 April 2011 [PDF, 2 page of 71KB]
28 March 2011 For the period 11 April 2011 to 23 April 2011 [PDF, 2 page of 73KB]
21 March 2011 For the period 4 April 2011 to 16 April 2011 [PDF, 2 page of 72KB]
14 March 2011 For the period 28 March 2011 to 9 April 2011 [PDF, 2 page of 73KB]
7 March 2011 For the period 21 March 2011 to 2 April 2011 [PDF, 2 page of 74KB]
28 February 2011 For the period 14 March 2011 to 26 March 2011 [PDF, 2 page of 71KB]
21 February 2011 For the period 7 March 2011 to 19 March 2011 [PDF, 2 page of 74KB]
14 February 2011 For the period 28 February 2011 to 12 March 2011 [PDF, 2 page of 73KB]
7 February 2011 For the period 21 February 2011 to 5 March 2011 [PDF, 2 page of 71KB]
31 January 2011 For the period 14 February 2011 to 26 February 2011 [PDF, 2 page of 71KB]
24 January 2011 For the period 7 February 2011 to 19 February 2011 [PDF, 2 page of 72KB]
17 January 2011 For the period 31 January 2011 to 12 February 2011 [PDF, 2 page of 71KB]
10 January 2011 For the period 24 January 2011 to 5 February 2011 [PDF, 2 page of 70KB]
3 January 2011 For the period 17 January 2011 to 29 January 2011 [PDF, 2 page of 70KB]

To view and print, you need to use an Adobe Acrobat Reader. You may need to download Acrobat Reader and Asian Font Packs to view the documents if necessary.

Last revision date : 3 January 2012