The latest dates of posting for surface mail for delivery before Christmas Day are shown below. The dates, which are provisional and based on the requirements of destination postal administrations and on the availability of shipping services, are subject to change at short notice. Please watch for further announcement.
Europe
| Letters & Cards | Parcels & Packets | Letters & Cards | Parcels & Packets | ||
|---|---|---|---|---|---|
| Austria | 5.11.01 | 5.11.01 | Malta | 13.10.01 | 13.10.01 |
| Belgium | 1.11.01 | 1.11.01 | Netherlands | 1.11.01 | 1.11.01 |
| Cyprus | 29.10.01 | 29.10.01 | Norway | 26.10.01 | 26.10.01 |
| Denmark | 26.10.01 | 26.10.01 | Poland | 15.10.01 | 15.10.01 |
| Estonia | 8.10.01 | 8.10.01 | Portugal | 29.10.01 | 29.10.01 |
| Finland | 26.10.01 | 26.10.01 | Russian Federation | 10.10.01 | 10.10.01 |
| France | 30.10.01 | 30.10.01 | Spain | 26.10.01 | 26.10.01 |
| Germany | 12.11.01 | 12.11.01 | Sweden | 27.10.01 | 27.10.01 |
| Gibraltar | 15.10.01 | 15.10.01 | Switzerland | 20.10.01 | 20.10.01 |
| Greece | 3.11.01 | 3.11.01 | Turkey | 19.10.01 | 19.10.01 |
| Iceland | 20.10.01 | 20.10.01 | United Kingdom | 14.11.01 | 14.11.01 |
| Ireland | 29.10.01 | 29.10.01 | Yugoslavia | 20.10.01 | 20.10.01 |
| Italy | 29.10.01 | 29.10.01 | |||
| Latvia | 8.10.01 | 8.10.01 | Other countries in Europe | 20.10.01 | 20.10.01 |
| Lithuania | 8.10.01 | 8.10.01 |
Africa
| Letters & Cards | Parcels & Packets | Letters & Cards | Parcels & Packets | ||
|---|---|---|---|---|---|
| Congo (Dem. Rep. of) | 17.10.01 | 17.10.01 | Reunion | 29.10.01 | 29.10.01 |
| Côte d¡¦Ivoire | 28 | 28.9.01 | Seychelles | 29.10.01 | 29.10.01 |
| Egypt | 15.10.01 | 15.10.01 | Sierra Leone | 28.9.01 | 28.9.01 |
| Ghana | 8.10.01 | 8.10.01 | South Africa | 3.11.01 | 3.11.01 |
| Kenya | 15.10.01 | 15.10.01 | Sudan | 15.10.01 | 15.10.01 |
| Lesotho | 28.9.01 | 28.9.01 | Swaziland | 8.10.01 | 8.10.01 |
| Liberia | 8.10.01 | 8.10.01 | Tanzania | 8.10.01 | 8.10.01 |
| Madagascar | 3.10.01 | 3.10.01 | Uganda | 8.10.01 | 8.10.01 |
| Malawi | 24.9.01 | 24.9.01 | Zambia | 24.9.01 | 24.9.01 |
| Mauritius | 3.11.01 | 3.11.01 | Zimbabwe | 8.10.01 | 8.10.01 |
| Mozambique | 29.10.01 | 29.10.01 | |||
| Nigeria | 17.10.01 | 17.10.01 | Other countries in Africa | 26.9.01 | 26.9.01 |
America (North, Central & South)
| Letters & Cards | Parcels & Packets | Letters & Cards | Parcels & Packets | ||
|---|---|---|---|---|---|
| Argentina | 12.10.01 | 12.10.01 | Mexico | 8.10.01 | 8.10.01 |
| Brazil | 12.10.01 | 12.10.01 | Netherlands Antilles | 10.10.01 | 10.10.01 |
| Canada | 30.10.01 | 30.10.01 | Panama | 16.10.01 | 16.10.01 |
| Chile | 8.10.01 | 8.10.01 | Peru | 15.10.01 | 15.10.01 |
| Costa Rica | 15.10.01 | 15.10.01 | U.S.A. | 12.11.01 | 5.11.01 |
| Cuba | 11.10.01 | 11.10.01 | Venezuela | 9.10.01 | 9.10.01 |
| Ecuador | 17.10.01 | 17.10.01 | West Indies | 10.10.01 | 10.10.01 |
| Guyana | 26.10.01 | 26.10.01 | |||
| Jamaica | 15.10.01 | 15.10.01 | Other countries in Central & South America | 10.10.01 | 10.10.01 |
Australia & Pacific
| Letters & Cards | Parcels & Packets | Letters & Cards | Parcels & Packets | ||
|---|---|---|---|---|---|
| Australia | 12.10.01 | 12.10.01 | Pacific Islands | 6.11.01 | 6.11.01 |
| Fiji | 3.11.01 | 3.11.01 | Papua New Guinea | 18.10.01 | 18.10.01 |
| New Caledonia | 17.10.01 | 17.10.01 | Solomon Islands | 18.10.01 | 18.10.01 |
| New Zealand | 6.11.01 | 6.11.01 |
Asia & Middle East
| Letters & Cards | Parcels & Packets | Letters & Cards | Parcels & Packets | ||
|---|---|---|---|---|---|
| Bahrain | 6.11.01 | 6.11.01 | Myanmar | 31.10.01 | 31.10.01 |
| Bangladesh | 29.10.01 | 29.10.01 | Nepal | 22.10.01 | 22.10.01 |
| Brunei Darussalam | 31.10.01 | 31.10.01 | Oman | 5.11.01 | 5.11.01 |
| China, Mainland | 7.12.01 | 7.12.01 | Pakistan | 29.10.01 | 29.10.01 |
| India | 30.10.01 | 30.10.01 | Philippines | 24.11.01 | 24.11.01 |
| Indonesia | 17.11.01 | 17.11.01 | Saudi Arabia | 15.11.01 | 15.11.01 |
| Iran | 22.10.01 | 22.10.01 | Singapore | 23.11.01 | 23.11.01 |
| Israel | 29.10.01 | 29.10.01 | Sri Lanka | 2.11.01 | 2.11.01 |
| Japan | 24.11.01 | 24.11.01 | Syrian Arab Republic | 29.10.01 | 29.10.01 |
| Jordan | 19.10.01 | 19.10.01 | Taiwan | 24.11.01 | 24.11.01 |
| Korea, South | 19.10.01 | 19.10.01 | Thailand | 15.11.01 | 15.11.01 |
| Lao | 8.11.01 | 8.11.01 | United Arab Emirates | 5.11.01 | 5.11.01 |
| Macau | 12.12.01 | 12.12.01 | Vietnam | 15.11.01 | 15.11.01 |
| Malaysia: | |||||
| Peninsular Malaysia | 20.11.01 | 20.11.01 | Other countries in Asia & Middle East | 22.10.01 | 22.10.01 |
| Sabah | 30.10.01 | 30.10.01 | |||
| Sarawak | 30.10.01 | 30.10.01 |