The brand Hong Kong
GovHK繁體版简体版

Search SearchSite MapContact Us

Site Map

News

31 October 2002
Christmas Air Mail - Latest Posting Dates 2002

Christmas surface Mail Latest Posting Dates 2002

Hongkong Post Christmas Air Mail Latest Posting Dates 2002

The latest dates of posting for airmail intended for delivery before Christmas Day are shown below. The dates are provisional and based on the requirements of other postal administrations and on the availability of flight services. They are liable to alteration at short notice. To avoid disappointment the public are advised to post earlier than the dates shown.

AFRICA

Destination Letters & Cards Parcels & Packets Destination Letters & Cards Parcels & Packets
Botswana 5.12.02 3.12.02 Reunion 16.12.02 14.12.02
Congo (Dem. Rep. of) 12.12.02 12.12.02 Seychelles 7.12.02 7.12.02
Egypt 17.12.02 14.12.02 Sierra Leone 7.12.02 7.12.02
Gambia 5.12.02 5.12.02 South Africa 7.12.02 5.12.02
Ghana 12.12.02 12.12.02 Sudan 7.12.02 3.12.02
Kenya 12.12.02 30.11.02 Swaziland 10.12.02 7.12.02
Lesotho 26.11.02 21.11.02 Tanzania 11.12.02 12.12.02
Malawi 10.12.02 27.11.02 Uganda 9.12.02 9.12.02
Mauritius 11.12.02 12.12.02 Zambia 5.12.02 30.11.02
Morocco 14.12.02 7.12.02 Zimbabwe 7.12.02 7.12.02
Nigeria 12.12.02 12.12.02 Other countries in Africa 2.12.02 2.12.02

AMERICA (NORTH, CENTRAL & SOUTH)

Destination Letters & Cards Parcels & Packets Destination Letters & Cards Parcels & Packets
Brazil 12.12.02 11.12.02 Uruguay 7.12.02 11.12.02
Canada 7.12.02 7.12.02 Venezuela 6.12.02 3.12.02
Chile 5.12.02 3.12.02 West Indies:    
Costa Rica 14.12.02 14.12.02 Bahamas 9.12.02 7.12.02
Cuba 12.12.02 12.12.02 Barbados 12.12.02 12.12.02
Guatemala 12.12.02 10.12.02 Jamaica 11.12.02 4.12.02
Guyana 12.12.02 10.12.02 Netherlands Antilles 11.12.02 11.12.02
Mexico 9.12.02 9.12.02 Trinidad & Tobago 9.12.02 7.12.02
Peru 12.12.02 12.12.02 Other countries in America 7.12.02 7.12.02

AUSTRALIA & PACIFIC

Destination Letters & Cards Parcels & Packets Destination Letters & Cards Parcels & Packets
Fiji 12.12.02 12.12.02 Papua New Guinea 5.12.02 5.12.02
French Polynesia 10.12.02 2.12.02 Solomon Islands 12.12.02 12.12.02
Nauru 7.12.02 7.12.02 Tonga 12.12.02 12.12.02
New Caledonia 16.12.02 16.12.02 Other Pacific Islands 12.12.02 30.11.02

ASIA & MIDDLE EAST

Destination Letters & Cards Parcels & Packets Destination Letters & Cards Parcels & Packets
Bahrain 14.12.02 14.12.02 Myanmar 9.12.02 16.12.02
Bangladesh 10.12.02 7.12.02 Nepal 12.12.02 11.12.02
Brunei 7.12.02 7.12.02 Oman 10.12.02 10.12.02
China, Mainland 14.12.02 11.12.02 Pakistan 16.12.02 14.12.02
India 4.12.02 4.12.02 Philippines 7.12.02 5.12.02
Indonesia 11.12.02 9.12.02 Saudi Arabia 14.12.02 14.12.02
Iran 11.12.02 11.12.02 Singapore 14.12.02 12.12.02
Israel 10.12.02 10.12.02 Sri Lanka 10.12.02 10.12.02
Japan 14.12.02 12.12.02 Syria 16.12.02 14.12.02
Jordan 14.12.02 14.12.02 Taiwan 13.12.02 12.12.02
Korea, South 10.12.02 10.12.02 Thailand 12.12.02 7.12.02
Lao 14.12.02 14.12.02 United Arab Emirates 10.12.02 10.12.02
Lebanon 9.12.02 9.12.02 Vietnam 14.12.02 12.12.02
Malaysia:     Yemen (Republic of) 10.12.02 10.12.02
Peninsula Malaysia 11.12.02 11.12.02 Other countries in Asia & Middle East 10.12.02 10.12.02
Sabah 10.12.02 7.12.02
Sarawak 11.12.02 5.12.02      

EUROPE

Destination Letters &Cards Parcels & Packets Destination Letters &Cards Parcels & Packets
Austria 14.12.02 12.12.02 Netherlands 14.12.02 14.12.02
Belgium 12.12.02 12.12.02 Norway 12.12.02 10.12.02
Cyprus 11.12.02 11.12.02 Poland 11.12.02 10.12.02
Czech Republic 10.12.02 12.12.02 Portugal 14.12.02 12.12.02
Denmark 14.12.02 14.12.02 Romania 7.12.02 3.12.02
Finland 11.12.02 11.12.02 Russian Federation 2.12.02 2.12.02
France 12.12.02 10.12.02 Slovakia 10.12.02 9.12.02
Germany 14.12.02 12.12.02 Spain 10.12.02 10.12.02
Greece 12.12.02 7.12.02 Sweden 14.12.02 12.12.02
Hungary 5.12.02 7.12.02 Switzerland 16.12.02 16.12.02
Iceland 10.12.02 5.12.02 Turkey 7.12.02 7.12.02
Ireland 14.12.02 14.12.02 United Kingdom 16.12.02 14.12.02
Italy 14.12.02 14.12.02 Yugoslavia 11.12.02 11.12.02
Malta 9.12.02 12.12.02 Other countries in Europe 9.12.02 5.12.02
Last revision date : 31 October 2002