23 March 2011
Speedpost Insurance Service
With effect from 1 April 2011, the premium of Speedpost Insurance Service is revised as below :
| Speedpost Insurance Service Premium Table | ||
|---|---|---|
| Sum insured (HK$) | Premium (HK$) | |
| General items | Watch, mobile phone, camera & accessories | |
| Speedpost Standard Service / Multipack Service / Premium Service / Next Flight Out Service / Economy Express Service / EC-Post Service | ||
| >$1,500 - $2,500 | $20.00 | $27.00 |
| >$2,500 - $5,000 | $30.00 | $44.00 |
| >$5,000 - $10,000 | $51.00 | $87.00 |
| >$10,000 - $20,000 | $76.00 | $120.00 |
| >$20,000 - $30,000 | $111.00 | $155.00 |
| >$30,000 - $40,000 | $131.00 | $192.00 |
| > $40,000 - $50,000 | $147.00 | $247.00 |
| Speedpost Freight Service / FreightPLUS Service | ||
| = / < $200,000 | 0.20% on total sum insured | 0.30% on total sum insured |
For details, please refer to Speedpost Insurance Service leaflet, or Speedpost Rate Plan (Pos15A/1) Section 4.3, Speedpost Insurance Service.