(I) Consideration Factors for Other Commercial Delivery Services
| Factors to Consider | Other Commercial Delivery Services | |||||
|---|---|---|---|---|---|---|
| 1. | Purpose | Promotion | Promotion | Mailing of informational periodicals | Collect customer feedback | Collect customer feedback |
| 2. | Message Content | Local direct mail (Unaddressed mail) |
Cross-border direct mail | Magazines, journals and research papers of general interest | Customer survey and information update | |
| 3. | Minimum Posting Quantity | 2,000 Items | 5,000 Items | The minimum issue frequency per title is 3 times per year, minimum quantity per title per posting is 500 items and the minimum total posting quantity per title in a calendar year is 2,000 items. | N/A | N/A |
| 4. | Delivery Speed | Within 4 Working Days | 3 to 5 Working Days | 1 to 3 Working Days | 1 to 2 Working Days | 1 to 3 Working Days |
| 5. | Specifications of Each Mail Item | Maximum dimensions: 150mm x 220mm Minimum dimensions: 90mm x 140mm Maximum Thickness: 10 mm |
230mm x 120mm (No. 6 Envelope) OR 230mm x 160mm (No. 7 Envelope) |
Maximum: Length, width and depth combined ≦ 900mm with the greatest single dimension not exceeding 600mm Minimum: 90mm x 140mm (please refer to Ordinary Mail) |
Maximum dimensions: 167mm x 260mm Minimum dimensions: 90mm x 140mm Minimum thickness: 0.25mm |
Please refer to the design and specification details for Business Reply Cards |
| 6. | Maximum Weight for Each Mail Item | 150g | 100g | 2kg | 2kg | N/A |
| 7. | Other Requirements | Available | N/A | Available | N/A | Available |
| 8. | Mail Sorting / Package Requirements | All items should be: the same size, shape and weight; arranged so as to face the same direction; securely tied or packed in bundles of 100 or conveniently sized bundles (each of 10 items or multiples of ten, and the maximum quantity must not exceed 100.) | N/A | N/A | ||
| Recommended Service and Service Details | Hongkong Post Circular Service | China-Hong Kong Direct Mail Service | Periodicals Service | Freepost | Business Reply Service | |
| Application Form | Application Form | Application Form | Application Form | |||
| Value Added Service | ||||||
| 9. | One-Stop Printing Service | Available | Available | N/A | N/A | N/A |
(II) Service Features
| Service | Service Features |
| Hongkong Post Circular Service | Hongkong Post Circular Service provides a powerful direct mail solution to help you target the right customer segments geographically, thus getting your promotional message across to potential customers in residential or commercial units. |
| Periodicals Service | Periodicals Service delivers your informational periodicals such as magazines, journals and research papers of general interest to local addresses at a discounted postage rate. |
| Freepost | Freepost service provides a convenient way to collect customer feedback or market information. You can choose not to attach a self-addressed envelope, or attach a reply slip/self-addressed envelope in any design. Postage will be calculated based on the actual number of Freepost items you receive, and will be charged on a monthly basis after delivery. Customers responding to Freepost mail are not required to pay postage. |
| Business Reply Service | Business Reply Service allows you to collect customer feedback or market information by using preprinted cards or envelopes. Postage will be charged after delivery. Customers responding to Freepost mail are not required to pay postage. |
Remark: