

Speedpost Multipack Service is specially designed for customers using Multipack box from Hongkong Post to send Speedpost items. Customers can enjoy a quality courier service at an economical price for sending Speedpost items within specified weight limits to designated destinations.
Notes on Use
| Code | Type | Dimensions (cm) L x W x H |
Net Weight of Multipack box |
Price | Recommended Maximum Weight Capacity of Multipack box |
|---|---|---|---|---|---|
| M1 | 5kg | 37 x 25 x 21 | 0.33kg | HK$17 | 8.5kg |
| M2 | 10kg | 43 x 35 x 26 | 0.54kg | HK$23 | 15kg |
| M3 | 20kg | 45.5 x 42.5 x 33.5 | 1.07kg | HK$34 | 25kg |
| M4 | 30kg | 73 x 55 x 46 | 2.07kg | HK$45 | 40kg |
Take a look at our unbeatable rates, and you'll see how the Multipacks can save you hundreds of dollars on every delivery.
|
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 5 kg Multipack | $261 | $443 | $507 | $612 | $911 |
| Every Additional 500g | $16 | $16 | $26 | $47 | $83 |
| 10 kg Multipack | $430 | $613 | $779 | $1,092 | $1,753 |
| Every Additional 500g | $16 | $16 | $26 | $47 | $83 |
| 20kg Multipack | $762 | $946 | $1,312 | $2,044 | $3,426 |
| Every Additional 500g | $16 | $16 | $26 | $47 | $83 |
| 30kg Multipack | $1,094 | $1,279 | $1,846 | $2,997 | $5,099 |
| Every Additional 500g | $11# | - | - | - | - |
# Applicable to Mainland China, Singapore & Taiwan.
Note:
(1) The above rates do not have the cost price of the Multipack deducted.
(2) Rates are based on the total weight of your package, including the weight of the Multipack.
| Zone 1 | |
|---|---|
| Brunei Darussalam | Malaysia |
| Cambodia | Philippines |
| China, Mainland (1) | Singapore (1) |
| Indonesia | Taiwan(1) |
| Korea, South | Thailand |
| Lao PDR | Vietnam |
| Macau | |
| Zone 2 | |
| Bangladesh (3) | Myanmar (Union of) (3) |
| Bhutan | Nepal |
| Japan | New Zealand (2) |
| Maldives (Republic of) | Pakistan |
| Mongolia (2)&(3) | Sri Lanka (Republic of) |
| Zone 3 | |
| Australia | Liechtenstein |
| Austria | Luxembourg |
| Azerbaijan | Mexico |
| Belgium | Nauru Islands |
| Bermuda | Netherlands |
| Canada | Netherlands Antilles |
| Cayman Islands | Norway |
| Cyprus | Poland (3) |
| Czech Republic | Portugal |
| Denmark | Puerto Rico |
| Estonia (Republic of) | Romania |
| Fiji (3) | Slovenia (Republic of) |
| Finland | Spain (3) |
| France | Sweden |
| Germany | Switzerland |
| Greece (3) | Turkey |
| Hungary | United Kingdom |
| Iceland | United States of America |
| India (3) | Vanuatu (The Republic of) (4) |
| Ireland | |
| Zone 4 | |
| Armenia (2)&(3) | Moldova (Republic of) |
| Bahrain | Morocco |
| Egypt (3) | Oman, Sultanate of |
| French Polynesia (3) | Qatar (State of) |
| Iran (3) | Russian Federation (Russia) |
| Israel (3) | Saudi Arabia |
| Italy | Solomon Islands |
| Jordan | Turkmenistan (2)&(3) |
| Kuwait | United Arab Emirates |
| Kyrgyzstan (2)&(3) | Uzbekistan (Republic of) (2)&(3) |
| Macedonia | |
| Zone 5 | |
| Angola (3) | Mauritius |
| Argentina (2)&(3) | Mozambique (2) |
| Brazil (2) | Nigeria |
| Colombia | Senegal |
| Congo (Republic of) | Seychelles |
| Djibouti (3) | South Africa (Republic of) |
| Ethiopia | Tanzania |
| Ghana | Tunisia |
| Kenya | Zimbabwe |
| Lesotho | |
Above destinations accept packs up to 30kg in weight, except those indicated.
Remark
Other links