
Multipack Service
You can choose between 4 sizes of Multipacks. The price of Multipacks will be deducted from the postage if you use it to send Speedpost items.
| Multipack | Dimension (cm) L x W x H |
Box Price (HK$) |
Net Weight |
|---|---|---|---|
| 5kg | 37 x 25 x 21 | 14.00 | 0.4kg |
| 10kg | 43 x 35 x 26 | 19.00 | 0.7kg |
| 20kg | 45.5 x 42.5 x 33.5 | 27.00 | 1.3kg |
| 30kg | 73 x 55 x 46 | 36.00 | 2.6kg |
Take a look at our unbeatable rates, and you'll see how the Multipacks can save you hundreds of dollars on every delivery.
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
|---|---|---|---|---|---|
| 5 kg Multipack | $249 | $422 | $483 | $583 | $868 |
| Every Additional 500g | $15 | $15 | $25 | $45 | $79 |
| 10 kg Multipack | $406 | $581 | $742 | $1,033 | $1,662 |
| Every Additional 500g | $15 | $15 | $25 | $45 | $79 |
| 20kg Multipack | $724 | $901 | $1,253 | $1,910 | $3,244 |
| Every Additional 500g | $15 | $15 | $25 | $45 | $79 |
| 30kg Multipack | $1,038 | $1,213 | $1,763 | $2,830 | $4,829 |
| Every Additional 500g | $10# | - | - | - | - |
| Zone 1 | |
|---|---|
| Brunei Darussalam | Malaysia |
| Cambodia | Philippines |
| China, Mainland (1) | Singapore (1) |
| Indonesia | Taiwan(1) |
| Korea, South | Thailand |
| Lao PDR | Vietnam |
| Macau | |
| Zone 2 | |
| Bangladesh (3) | Myanmar (Union of) (3) |
| Bhutan | Nepal |
| Japan | New Zealand (2) |
| Maldives (Republic of) | Pakistan |
| Mongolia (2)&(3) | Sri Lanka (Republic of) |
| Zone 3 | |
| Australia | Liechtenstein |
| Austria | Luxembourg |
| Azerbaijan | Mexico |
| Belgium | Nauru Islands |
| Bermuda | Netherlands |
| Canada | Netherlands Antilles |
| Cayman Islands | Norway |
| Cyprus | Poland (3) |
| Czech Republic | Portugal |
| Denmark | Puerto Rico (5) |
| Estonia (Republic of) | Romania |
| Fiji (3) | Slovenia (Republic of) |
| Finland | Spain (3) |
| France | Sweden |
| Germany | Switzerland |
| Greece (3) | Turkey |
| Hungary | United Kingdom |
| Iceland | United States of America (5) |
| India (3) | Vanuatu (The Republic of) (4) |
| Ireland | |
| Zone 4 | |
| Armenia (2)&(3) | Moldova (Republic of) |
| Bahrain | Morocco |
| Egypt (3) | Oman, Sultanate of |
| French Polynesia (3) | Qatar (State of) |
| Iran (3) | Russian Federation (Russia) |
| Israel (3) | Saudi Arabia |
| Italy | Solomon Islands |
| Jordan | Turkmenistan (2)&(3) |
| Kuwait | United Arab Emirates |
| Kyrgyzstan (2)&(3) | Uzbekistan (Republic of) (2)&(3) |
| Macedonia | |
| Zone 5 | |
| Angola (3) | Mauritius |
| Argentina (2)&(3) | Mozambique (2) |
| Brazil (2) | Nigeria |
| Colombia | Senegal (6) |
| Congo (Republic of) (6) | Seychelles |
| Djibouti (3) | South Africa (Republic of) |
| Ethiopia | Tanzania |
| Ghana | Tunisia |
| Kenya | Zimbabwe |
| Lesotho | |
Above destinations accept packs up to 30kg in weight, except those indicated.
Remark
Rates are based on the total weight of your package, including the weight of the Multipack.
In most cases, Multipack rates are most favourable up to their respective recommended weight capacities only. Customers may check for the lowest rate prior to posting if the recommended weight capacity is exceeded.
Other links